We offer a wide selection of ribbons, including:
Wax Ribbons | Resin Ribbons | Wax/Resin Ribbons |
Just click on a link below to view our products, with prices!
Datamax | Intermec | Markem | Novexx | Paxar | Printronix |
RDFU | Sato | TEC | Zebra | Desktop | Color |
Compare Our Thermal Transfer Ribbon Pricing
Feel free to search by brand using the search boxes below. Also search our labels and tags using the navigation bar at the top of the page. Check the the price lists below for your ribbon and compare the price you’re paying for your brand.
Click Here For Instructions On How To Order
Introducing our new Blue Ridge Ribbon Line: Our most affordable line yet!
Printer Model | Width (in) | Length (ft) | Case Quantity |
---|---|---|---|
Datamax | 4.02 | 1,181 | 24 |
Datamax | 4.33 | 1,181 | 24 |
Intermec 3400, 8646 | 4.09 | 509 | 24 |
Sato | 4.02 | 1,345 | 24 |
Sato | 4.33 | 1,345 | 24 |
Zebra | 2.36 | 1,476 | 36 |
Zebra | 3.15 | 984 | 24 |
Zebra | 3.15 | 1,476 | 24 |
Zebra | 4.02 | 1,476 | 24 |
Zebra | 4.17 | 1,476 | 24 |
Zebra | 4.33 | 243 | 36 |
Zebra | 4.33 | 984 | 24 |
Zebra | 4.33 | 1,476 | 24 |
Zebra | 5.12 | 1,476 | 24 |
Zebra | 6.00 | 1,476 | 12 |
Zebra | 6.5 | 1,476 | 12 |
Zebra | 8.36 | 1,476 | 12 |
Datamax
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Datamax – FGA02525 | GP-725 | .98 x 1181 | 48 | FGA025HM | ||
Datamax – FGA025F1 | GP-725 | .98 x 1181 | 96 | |||
Datamax – FGA03825 | GP-725 | 1.5 x 1181 | 48 | 17176424 | FGA038HM | |
Datamax – FGA038HM | High Mark | 1.5 x 1181 | 48 | 18103796 | FGA03825 | |
Datamax – FGA040GP | GP-725 | 1.6 x 1476 | 48 | |||
Datamax – FGA05325 | GP-725 | 2.1 x 1181 | 48 | 17165143 | W90053CIS | |
Datamax – FGA06425 | GP-725 | 2.5 x 1181 | 24 | 17156912, 18103793 | W90064CIS | FGA064HM |
Datamax – FGA064HM | High Mark | 2.5 x 1181 | 24 | 17165154, 18103797 | FGA06425 | |
Datamax – FGA07625 | GP-725 | 3.0 x 1181 | 24 | 17176435 | W90076CIS | FGA076HM |
Datamax – FGA076HM | High Mark | 3.0 x 1181 | 24 | 61335100055 | FGA07625 | |
Datamax – FGA08025 | GP-725 | 3.2 x 1181 | 24 | FGA080HM | ||
Datamax – FFS08325 | GP-725 | 3.3 x 1181 | 24 | |||
Datamax – FGA08375 | GP-725 | 3.3 x 1476 | 24 | |||
Datamax – FGA08925 | GP-725 | 3.5 x 1181 | 24 | 17165176 | W90090CIS | FGA089HM |
Datamax – FGA089HM | High Mark | 3.5 x 1181 | 24 | 17172763, 18103799 | FGA08925 | |
Datamax – FGA102GP | GP-725 | 4.0 x 1476 | 24 | |||
Datamax – FGA10225 | GP-725 | 4.0 x 1181 | 24 | 17154585 | W90102CIS | FGA102HM |
Datamax – FGA102HM | High Mark | 4.0 x 1181 | 24 | 18101670 | FGA10225 | |
Datamax – FGA106GP | GP-725 | 4.2 x 1476 | 24 | FGA106HM | ||
Datamax – FGA11025 | GP-725 | 4.3 x 1181 | 24 | 17176217 | W90110CIS | FGA110HM |
Datamax – FGA11075 | GP-725 | 4.3 x 1476 | 12 | 17165198 | W90110EIS | FGA110H4 |
Datamax – FGA110H4 | GP-725 | 4.3 x 1476 | 12 | 18103801 | W90110EIS | FGA11075 |
Datamax – FGA11425 | GP-725 | 4.5 x 1181 | 24 | 17154574 | W90114CIS | FGA114HM |
Datamax – FGA114HM | High Mark | 4.5 x 1181 | 24 | 17165198 | FGA11425 | |
Datamax – FGA12825 | GP-725 | 5.0 x 1181 | 24 | 17165202 | W90130CIS | FGA128HM |
Datamax – FGA128HM | High Mark | 5.0 x 1181 | 24 | 18103794, 18103799 | W90130CIS | FGA12825 |
Datamax – FGA15225 | GP-725 | 6.0 x 1181 | 12 | 18100257 | W90152CIS | FGA152HM |
Datamax – FGA16525 | GP-725 | 6.5 x 1181 | 12 | FGA165HM | ||
Datamax – FGA16575 | GP-725 | 6.5 x 1476 | 12 | 17165235 | W90165EIS | FGA165H4 |
Datamax – FGA21675 | GP-725 | 8.5 x 1476 | 12 | 17168412 | W90220EIS | FGA216HM |
Datamax – FGA22025 | GP-725 | 8.7 x 1181 | 12 | 17166775, 18100357 | W90025AIS |
Intermec.
Intermec
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Intermec - FID054HM | High Mark | 2.1 x 502 | 24 | |||
Intermec - FID06401 | High Mark | 2.5 x 502 | 24 | |||
Intermec - FID06435 | Wax | 2.5 x 502 | 24 | |||
Intermec - FID064HK | High Mark | 2.5 x 1476 | 24 | |||
Intermec - FID064HM | High Mark | 2.5 x 1499 | 24 | |||
Intermec - FID07625 | Wax | 3.0 x 502 | 24 | 18100566 | FID07601 | |
Intermec - FID076HM | High Mark | 3.0 x 1476 | 24 | |||
Intermec - FID08025 | Wax | 3.2 x 502 | 24 | |||
Intermec - FID08301 | High Mark | 3.3 x 502 | 24 | |||
Intermec - FID091HM | High Mark | 3.6 x 1499 | 24 | |||
Intermec - FID10425 | Wax | 4.1 x 502 | 24 | FID104HM | ||
Intermec - FID104HM | High Mark | 4.1 x 502 | 24 | |||
Intermec – FID10625 | Wax | 4.2 x 502 | 24 | |||
Intermec - FID11425 | Wax | 4.5 x 502 | 24 | |||
Intermec - FID10674 | Wax | 4.2 x 1476 | 24 | FID076HK (HM) | ||
Intermec - FID106HM | High Mark | 4.2 x 1499 | 24 | |||
Intermec - FID17025 | Wax | 6.7 x 502 | 12 | FID17001 | ||
Intermec - FID13701 | Wax | 5.4 x 502 | 12 | |||
Intermec - FID165H3 | Wax | 6.5 x 1280 | 12 | |||
Intermec - FID09175XC | Wax | 3.6 x 1499 | 24 | |||
Intermec - FIC10475XC | Wax | 4.1 x 1499 | 24 | |||
Intermec - FID10675XC | Wax | 4.2 x 1499 | 24 | |||
Intermec - FID114HK | High Mark | 4.5 x 1476 | 24 | |||
Intermec - FID11475XC | Wax | 4.5 x 1499 | 24 | |||
Intermec - FID114HM | High Mark | 4.5 x 1499 | 24 |
Markem.
Markem – Net Mark IQ
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Markem - FMA03025XC | Wax | 1.2 x 1476 | 48 | |||
Markem - FMA030QM | Wax Resin | 1.2 x 1969 | 48 | |||
Markem - FMA040QM | Wax Resin | 1.6 x 1969 | 24 | |||
Markem - FMA055QM | Wax Resin | 2.2 x 1969 | 24 | M99055TIS | Markem – 813910060055BK |
|
Markem - FMA110QM | Wax Resin | 4.3 x 1969 | 24 |
Novexx.
Novexx
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Novexx - FND053QN | Wax Resin | 2.1 x 1969 | 24 | |||
Novexx - FNDO64QN | Wax Resin | 2.5 x 1969 | 24 | |||
Novexx - FND080QN | Wax Resin | 3.2 x 1969 | 24 | |||
Novexx - FND089QN | Wax Resin | 3.5 x 1969 | 24 | |||
Novexx - FND110QN | Wax Resin | 4.3 x 1969 | 12 | |||
Novexx - FND130QN | Wax Resin | 5.1 x 1969 | 12 | |||
Novexx - FND152QN | Wax Resin | 6.0 x 1969 | 12 |
Paxar.
Paxar
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Paxar 676 - FPA089QX | Wax Resin | 3.5 x 1640 | 12 |
Printonixx.
Printronix
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Printronix - FPD11075 | Wax | 4.3 x 2051 | 24 | |||
Printronix - FPD11008XC | Wax Resin | 4.3 x 2051 | 12 | |||
Printronix - FPD110F1 | Wax | 4.3 x 1476 | 24 | |||
Printronix - FPD152F1 | Wax | 5.98 x 1476 | 12 | |||
Printronix - FPD165F1 | Wax | 6.5 x 1476 | 12 | |||
Printronix - FPD110FW | Wax | 4.3 x 2051 | 12 |
RDFU.
RDFU
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
Rdfu - FRG08025XC | Wax | 3.2 x 751 | 24 |
Sato.
Click Here For Instructions On How To Order
Sato
Iimak ribbon part# | Formula | Size | CS |
---|---|---|---|
Sato - FSD05325 | Wax | 2.1 x 689 | 48 |
Sato - FST03875 | Wax | 1.5 x 1345 | 48 |
Sato - FST05375 | Wax | 2.1 x 1345 | 48 |
Sato - FST06475 | Wax | 2.5 x 1345 | 24 |
Sato - FST07675 | Wax | 3.0 x 1345 | 24 |
Sato - FST08375 | Wax | 3.3 x 1345 | 24 |
Sato - FST08975 | Wax | 3.5 x 1345 | 24 |
Sato - FST10275 | Wax | 4.0 x 1345 | 24 |
Sato - FST10675 | Wax | 4.2 x 1345 | 24 |
Sato - FST108GPXC | Wax | 4..3 x 459 | 36 |
Sato - FST11075 | Wax | 4.3 x 1345 | 24 |
Sato - FST11475 | Wax | 4.5 x 1345 | 24 |
Sato - FST12875 | Wax | 5.0 x 1345 | 24 |
Sato - FST14075 | Wax | 5.5 x 1345 | 12 |
Sato - FST15275 | Wax | 6.0 x 1345 | 12 |
Sato - FST16575 | Wax | 6.5 x 1345 | 12 |
Sato - FST22925XC | Wax | 9.0 x 984 | 12 |
Sato - FST27325XC | Wax | 10.8 x 984 | 12 |
TEC.
TEC
Iimak ribbon part# | Formula | Size | CS |
---|---|---|---|
TEC – B30 | |||
TEC – FTC08328 | Wax | 3.27 x 1312 | 24 |
TEC – B372 / 472 / 482 / 572 | |||
TEC – FTC053QX | Wax/Resin | 2.1 x 1969 | 24 |
TEC – FTC064QX | Wax/Resin | 2.5 x 1969 | 24 |
TEC – FTC076QX | Wax/Resin | 3.0 x 1969 | 24 |
TEC – FTC089QX | Wax/Resin | 3.5 x 1969 | 12 |
TEC – FTC106QX | Wax/Resin | 4.2 x 1969 | 12 |
TEC – FTC114QX | Wax/Resin | 4.5 x 1969 | 12 |
TEC – FTC131QX | Wax/Resin | 5.2 x 1969 | 12 |
TEC – B400 / 402 | |||
TEC – FTC08325 | Wax | 3.3 x 984 | 24 |
TEC – FTC11125 | Wax | 4.4 x 984 | 24 |
TEC – FTC111RP R2 Prime | Wax/Resin | 4.4 x 984 | 24 |
TEC – FTC11130 SP-330 | Resin | 4.4 x 1312 | 24 |
TEC – B452 | |||
TEC – FTC11025XC GP-725 | Wax | 4.33 x 984 | 24 |
TEC – FTC110HM High Mark | Wax | 4.33 x 984 | 24 |
TEC – B600 | |||
TEC – FTC10425 GP-725 | Wax | 4.1 x 984 | 24 |
TEC – FTC10728 Fast Wax | Wax | 4.2 x 984 | 24 |
TEC – FTC14028 Fast Wax | Wax | 5.5 x 984 | 12 |
TEC – FTC15228 Fast Wax | Wax | 6.0 x 984 | 12 |
TEC – FTC16528 Fast Wax | Wax | 6.5 x 984 | 12 |
TEC – FTC16555 Prime Mark | Wax/Resin | 6.5 x 820 | 12 |
TEC – FTC165RP R2 Prime | Wax/Resin | 6.5 x 820 | 12 |
TEC – B65 | |||
TEC – FTC26425 GP-725 | Wax | 10.4 x 820 | 12 |
TEC – FTC214RP R2 Prime | Wax/Resin | 8.4 x 820 | 12 |
TEC – B670 / 672 / 872 | |||
TEC – FTC131Q8 Net Mark IQ | Wax/Resin | 5.2 x 984 | 12 |
TEC – FTC152Q8 Net Mark IQ | Wax/Resin | 6.0 x 984 | 12 |
TEC – FTC165Q8 Net Mark IQ | Wax/Resin | 6.5 x 984 | 12 |
TEC – FTC220Q8 Net Mark IQ | Wax/Resin | 8.7 x 984 | 12 |
Zebra.
Click Here For Instructions On How To Order
Zebra
Iimak ribbon part# | Formula | Size | CS | Sony Number | ITW Number | Other |
---|---|---|---|---|---|---|
ZEBRA - FRD03325 | GP-725 | 1.3 x 984 | 48 | FRD033H3 | ||
ZEBRA - FRD04025 | GP-725 | 1.6 x 984 | 48 | 17154459 | W90040BOS | FRD040H3 |
ZEBRA - FRD04075 | GP-725 | 1.6 x 1476 | 48 | 17152860 | W90040EOS | FRD040HM |
ZEBRA - FRD05308 | Wax Resin | 2.1 x 984 | 24 | |||
ZEBRA - FRD05325 | GP-725 | 2.1 x 984 | 24 | FRD053H3 | ||
ZEBRA - FRD05375 | GP-725 | 2.1 x 1476 | 24 | |||
ZEBRA - FRD06025 | GP-725 | 2.4 x 984 | 24 | 17154460 | W90060BOS | FRD060H3 |
ZEBRA - FRD06075 | GP-725 | 2.4 x 1476 | 24 | 17152871 | W90060EOS | FRD060HM |
ZEBRA - FRD06425 | GP-725 | 2.5 x 984 | 24 | FRD064H3 | ||
ZEBRA - FRD07608 | Wax Resin | 3.0 x 984 | 24 | |||
ZEBRA - FRD06475 | GP-725 | 2.5 x 1476 | 24 | 18100467 | W90064EOS | FRD064HM |
ZEBRA - FRD07625 | GP-725 | 3.0 x 984 | 24 | 18100612 | FRD076H3 | |
ZEBRA - FRD076HM | High Mark | 3.0 x 1476 | 24 | 18100617 | ||
ZEBRA - FRD08025 | GP-725 | 3.2 x 984 | 24 | 17154471 | W90080BOS | FRD080H3 |
ZEBRA - FRD08075 | GP-725 | 3.2 x 1476 | 24 | 17152468 | W90080EOS | FRD080HM |
ZEBRA - FRD08375 | GP-725 | 3.3 x 1476 | 24 | 61335100069 | W90083EOS | FRD083HM |
ZEBRA - FRD08925 | GP-725 | 3.5 x 984 | 24 | 18100613 | W90090BOS | FRD089H3 |
ZEBRA - FRD08975 | GP-725 | 3.5 x 1476 | 24 | 18102974 | W90090EOS | FRD089HM |
ZEBRA - FRD09575 | GP-725 | 3.7 x 1476 | 24 | FRD095HM | ||
ZEBRA - FRD10225 | GP-725 | 4.0 x 984 | 24 | 18100815, 18100615 | W90102BOS | FRD102H3 |
ZEBRA - FRD10208 | Wax Resin | 4.0 x 984 | 24 | |||
ZEBRA - FRD10238 | Wax Resin | 4.0 x 1476 | 24 | |||
ZEBRA - FRD10275 | GP-725 | 4.0 x 1476 | 24 | 17149510, 18100618 | W90102EOS | FRD102HM |
ZEBRA - FRD102HM | High Mark | 4.0 x 1476 | 24 | FRD10275 | ||
ZEBRA - FRD10625 | GP-725 | 4.2 x 984 | 24 | FRD106H3 | ||
ZEBRA - FRD10675 | GP-725 | 4.2 x 1476 | 24 | 18103791 | FRD106HM | |
ZEBRA - FRD11008 | Wax Resin | 4.3 x 984 | 24 | |||
ZEBRA - FRD11038 | Wax Resin | 4.3 x 1476 | 24 | |||
ZEBRA - FRD11025 | High Mark | 4.3 x 984 | 24 | 17152479, 17174813 17154482 | FRD110H3 | |
ZEBRA - FRD11075 | High Mark | 4.3 x 1476 | 24 | 17152479, 17174813 17152479 | FRD110HM | |
ZEBRA - FRD11425 | GP-725 | 4.5 x 984 | 24 | 18100620 | FRD114H3 | |
ZEBRA - FRD11475 | GP-725 | 4.5 x 1476 | 24 | |||
ZEBRA - FRD12075 | GP-725 | 4.8 x 1476 | 24 | |||
ZEBRA - FRD13008 | Wax Resin | 5.1 x 984 | 24 | |||
ZEBRA - FRD13025 | GP-725 | 5.1 x 984 | 24 | 17154390 | W90130BOS | FRD130H3 |
ZEBRA - FRD13038 | Wax Resin | 5.1 x 1476 | 12 | |||
ZEBRA - FRD13072 | GP-725 | 5.1 x 1476 | 12 | 17149509 17152893 18103802 | W90130EOS | FRD130HM |
ZEBRA - FRD14075 | GP-725 | 5.5 x 1476 | 12 | FRD140HM | ||
ZEBRA - FRD15208 | Wax Resin | 6.0 x 984 | 12 | |||
ZEBRA - FRD15225 | GP-725 | 6.0 x 984 | 12 | 17148885 | W90152BOS | FRD152H3 |
ZEBRA - FRD15238 | Wax Resin | 6.0 x 1476 | 12 | |||
ZEBRA - FRD15275 | GP-725 | 6.0 x 1476 | 12 | 17148793, 17165028 | W90152EOS | FRD152HM |
ZEBRA - FRD15475 | GP-725 | 6.0 x 1476 | 12 | |||
ZEBRA - FRD16508 | Wax Resin | 6.5 x 984 | 12 | |||
ZEBRA - FRD16525 | GP-725 | 6.5 x 984 | 12 | 17149196 | W90165BOS | FRD165H3 |
ZEBRA - FRD16538 | Wax Resin | 6.5 x 1476 | 12 | |||
ZEBRA - FRD16575 | GP-725 | 6.5 x 1476 | 12 | 17149495, 17175788 | W90165EOS | FRD165HM |
ZEBRA - FRD17475 | GP-725 | 6.9 x 1476 | 12 | 17176343 | FRD174HM | |
ZEBRA - FRD18408 | Wax Resin | 7.2 x 1476 | 12 | |||
ZEBRA - FRD18475 | GP-725 | 7.2 x 1476 | 12 | FRD184HM | ||
ZEBRA - FRD22008 | Wax Resin | 8.7 x 984 | 12 | |||
ZEBRA - FRD22025 | GP-725 | 8.7 x 984 | 12 | 17149174 | W90220BOS | FRD220H3 |
ZEBRA - FRD22038 | Wax Resin | 8.7 x 1476 | 12 | |||
ZEBRA - FRD22075 | GP-725 | 8.7 x 1476 | 12 | 17168113 | W90220EOS | FRD220HM |
Desktop.
Click Here For Instructions On How To Order
Desktop Thermal Transfer Ribbons
Part Number | Printer Model Number | Formulation | Color | Width | Length | MM | M | Stock | Case | Min |
---|---|---|---|---|---|---|---|---|---|---|
FED110GP | ZEBRA TLP 2044, 2046, 2746, Eclipse | GP725 (WAX) | Black | 4.33 | 984 | 110 | 300 | No | 24 | 0 |
FED11075 | ZEBRA TLP 2044, 2046, 2746, Eclipse | GP725 (WAX) | Black | 4.33 | 1,181 | 110 | 360 | Yes | 24 | 0 |
FED06435 | ZEBRA TLP 2044, 2046, 2746, Eclipse | HIGH MARK (WAX) | Black | 2.52 | 1,181 | 64 | 360 | No | 24 | 0 |
FED10235 | ZEBRA TLP 2044, 2046, 2746, Eclipse | HIGH MARK (WAX) | Black | 4.02 | 1,181 | 102 | 360 | No | 24 | 0 |
FED11035 | ZEBRA TLP 2044, 2046, 2746, Eclipse | HIGH MARK (WAX) | Black | 4.33 | 1,181 | 110 | 360 | Yes | 24 | 0 |
FED11028 | ZEBRA TLP 2044, 2046, 2746, Eclipse | FAST WAX (WAX) | Black | 4.33 | 1,181 | 110 | 360 | Yes | 24 | 0 |
FED110PM | ZEBRA TLP 2044, 2046, 2746, Eclipse | PRIME MARK (WAX/RESIN) | Black | 4.33 | 1,181 | 110 | 360 | No | 24 | 0 |
FED11033 | ZEBRA TLP 2044, 2046, 2746, Eclipse | SP330 (RESIN) | Black | 4.33 | 1,181 | 110 | 360 | No | 24 | 0 |
FED06425XC | ZEBRA TLP 2242, 2642, 2742, 3642 | GP725 (WAX) | Black | 2.52 | 299 | 64 | 91 | Yes | 36 | 0 |
FED08325XC | ZEBRA TLP 2242, 2642, 2742, 3642 | GP725 (WAX) | Black | 3.27 | 299 | 83 | 91 | Yes | 36 | 0 |
FED11025XC | ZEBRA TLP 2242, 2642, 2742, 3642 | GP725 (WAX) | Black | 4.33 | 299 | 110 | 91 | Yes | 36 | 0 |
FED064HM | ZEBRA TLP 2242, 2642, 2742, 3642 | HIGH MARK (WAX) | Black | 2.52 | 299 | 64 | 91 | Yes | 36 | 0 |
FED083HM | ZEBRA TLP 2242, 2642, 2742, 3642 | HIGH MARK (WAX) | Black | 3.27 | 299 | 83 | 91 | Yes | 36 | 0 |
FED110HM | ZEBRA TLP 2242, 2642, 2742, 3642 | HIGH MARK (WAX) | Black | 4.33 | 299 | 110 | 91 | Yes | 36 | 0 |
FED064FW | ZEBRA TLP 2242, 2642, 2742, 3642 | FAST WAX (WAX) | Black | 2.52 | 299 | 64 | 91 | Yes | 36 | 0 |
FED110FW | ZEBRA TLP 2242, 2642, 2742, 3642 | FAST WAX (WAX) | Black | 4.33 | 299 | 110 | 91 | Yes | 36 | 0 |
FED08350 | ZEBRA TLP 2242, 2642, 2742, 3642 | PRIME MARK (WAX/RESIN) | Black | 3.27 | 299 | 83 | 91 | No | 36 | 0 |
FED11050 | ZEBRA TLP 2242, 2642, 2742, 3642 | PRIME MARK (WAX/RESIN) | Black | 4.33 | 299 | 110 | 91 | Yes | 36 | 0 |
FED06408XC | ZEBRA TLP 2242, 2642, 2742, 3642 | PM308 (WAX/RESIN) | Black | 2.52 | 299 | 64 | 91 | No | 36 | 0 |
FED08308XC | ZEBRA TLP 2242, 2642, 2742, 3642 | PM308 (WAX/RESIN) | Black | 3.27 | 299 | 83 | 91 | Yes | 36 | 0 |
FED11008XC | ZEBRA TLP 2242, 2642, 2742, 3642 | PM308 (WAX/RESIN) | Black | 4.33 | 299 | 110 | 91 | Yes | 36 | 0 |
FED083RP | ZEBRA TLP 2242, 2642, 2742, 3642 | R2 PRIME (WAX/RESIN) | Black | 3.27 | 299 | 83 | 91 | No | 36 | 0 |
FED110RP | ZEBRA TLP 2242, 2642, 2742, 3642 | R2 PRIME (WAX/RESIN) | Black | 4.33 | 299 | 110 | 91 | No | 36 | 0 |
FED06430 | ZEBRA TLP 2242, 2642, 2742, 3642 | SP330 (RESIN) | Black | 2.52 | 299 | 64 | 91 | No | 36 | 0 |
FED08330 | ZEBRA TLP 2242, 2642, 2742, 3642 | SP330 (RESIN) | Black | 3.27 | 299 | 83 | 91 | No | 36 | 0 |
FED11030 | ZEBRA TLP 2242, 2642, 2742, 3642 | SP330 (RESIN) | Black | 4.33 | 299 | 110 | 91 | Yes | 36 | 0 |
FED21625XC | ZEBRA TLP 2684 & Strata | GP725 (WAX) | Black | 8.5 | 515 | 216 | 157 | No | 12 | 0 |
FED216HK | ZEBRA TLP 2684 & Strata | HIGH MARK (WAX) | Black | 8.5 | 515 | 216 | 157 | No | 12 | 48 |
FED220HK | ZEBRA TLP 2684 & Strata | HIGH MARK (WAX) | Black | 8.66 | 515 | 220 | 157 | No | 12 | 0 |
FED21655 | ZEBRA TLP 2684 & Strata | PRIME MARK (WAX/RESIN) | Black | 8.5 | 515 | 216 | 157 | No | 12 | 48 |
FED22030 | ZEBRA TLP 2684 & Strata | SP330 (RESIN) | Black | 8.66 | 515 | 220 | 157 | No | 12 | 48 |
FED0644H | ZEBRA TLP 2844 - 1/2" Core, CSO | HIGH MARK (WAX) | Black | 2.52 | 243 | 64 | 74 | Yes | 36 | 0 |
FED0844H | ZEBRA TLP 2844 - 1/2" Core, CSO | HIGH MARK (WAX) | Black | 3.31 | 243 | 84 | 74 | Yes | 36 | 0 |
FED1104H | ZEBRA TLP 2844 - 1/2" Core, CSO | HIGH MARK (WAX) | Black | 4.33 | 243 | 110 | 74 | Yes | 36 | 0 |
FED1104P | ZEBRA TLP 2844 - 1/2" Core, CSO | PRIME MARK (WAX/RESIN) | Black | 4.33 | 243 | 110 | 74 | Yes | 36 | 0 |
FED1104P8 | ZEBRA TLP 2844 - 1/2" Core, CSO | PM308 (WAX/RESIN) | Black | 4.33 | 243 | 110 | 74 | Yes | 36 | 0 |
FED0649S | ZEBRA TLP 2844 - 1/2" Core, CSO | SP990 (RESIN) | Black | 2.52 | 243 | 64 | 74 | No | 36 | 0 |
FED1109S | ZEBRA TLP 2844 - 1/2" Core, CSO | SP990 (RESIN) | Black | 4.33 | 243 | 110 | 74 | No | 36 | 0 |
FED0644S | ZEBRA TLP 2844 - 1/2" Core, CSO | SP330 (RESIN) | Black | 2.52 | 243 | 64 | 74 | Yes | 36 | 0 |
FED0844S | ZEBRA TLP 2844 - 1/2" Core, CSO | SP330 (RESIN) | Black | 3.31 | 243 | 84 | 74 | Yes | 36 | 0 |
FED1104S | ZEBRA TLP 2844 - 1/2" Core, CSO | SP330 (RESIN) | Black | 4.33 | 243 | 110 | 74 | Yes | 36 | 0 |
Color.
Color Ribbons
Part Number | Printer Model Number | Formulation | Color | Width | Length | MM | M | Stock | Case | Min | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
FED110Q4 | ZEBRA TLP 2044, 2046, 2746, Eclipse | DC-200 (WAX/RESIN) | Forest Green | 4.33 | 1,181 | 110 | 360 | No | 24 | 48 | $32.68 |
FED110E3 | ZEBRA TLP 2044, 2046, 2746, Eclipse | DC-200 (WAX/RESIN) | Red | 4.33 | 1,181 | 110 | 360 | No | 24 | 48 | $32.68 |
FED064G1 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Dark Blue | 2.52 | 299 | 64 | 91 | No | 36 | 72 | $3.78 |
FED083G1 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Dark Blue | 3.27 | 299 | 83 | 91 | No | 36 | 72 | $4.90 |
FED110G1 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Dark Blue | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $6.49 |
FED083H1 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Green | 3.27 | 299 | 83 | 91 | No | 36 | 72 | $4.90 |
FED110H1 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Green | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $6.49 |
FED083E2 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Red | 3.27 | 299 | 83 | 91 | No | 36 | 72 | $4.90 |
FED110E1 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-100 (WAX) | Red | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $6.49 |
FED110K4 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-200 (WAX/RESIN) | Lemon Yellow | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $8.85 |
FED110J4 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-200 (WAX/RESIN) | Orange | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $8.85 |
FED110H4 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-200 (WAX/RESIN) | Shamrock Green | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $8.10 |
FED110S4 | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-200 (WAX/RESIN) | White | 4.33 | 230 | 110 | 70 | No | 36 | 72 | $6.81 |
FED0833BC | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-300 (RESIN) | Sapphire Blue | 3.27 | 299 | 83 | 91 | No | 36 | 72 | $11.33 |
FED1103SA | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-300 (RESIN) | Silver | 4.33 | 164 | 110 | 50 | No | 36 | 72 | $15.83 |
FED1103RC | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-300 (RESIN) | Tomato Red | 4.33 | 299 | 110 | 91 | No | 36 | 72 | $15.02 |
FED1103WA | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-300 (RESIN) | White | 4.33 | 164 | 110 | 50 | No | 36 | 72 | $8.25 |
FED0834RA | ZEBRA TLP 2242, 2642, 2742, 3642 | DC-400 (RESIN) | Red | 3.27 | 299 | 83 | 91 | No | 36 | 72 | $8.37 |
FED1104H5 | ZEBRA TLP 2844 - 1/2" Core, CSO | DC-200 (WAX/RESIN) | Shamrock Green | 4.33 | 243 | 110 | 74 | No | 36 | 0 | $7.18 |
FED1103DA | ZEBRA TLP 2844 - 1/2" Core, CSO | DC-300 (RESIN) | Gold | 4.33 | 164 | 110 | 50 | No | 36 | 72 | $16.76 |
FED0844R1 | ZEBRA TLP 2844 - 1/2" Core, CSO | DC-400 (RESIN) | Warrant Red | 3.31 | 243 | 84 | 74 | No | 36 | 72 | $6.88 |
Click Here For Instructions On How To Order
For more information contact: Rex McGill at 800-467-1124 or rex@ozarklabel.com