We offer a wide selection of labels including for thermal transfer labels, direct thermal labels and color thermal labels.
See list below for pricing. If your specific label isn’t there please call or write us for a price quote.
Thermal Transfer Labels – 3 Inch Core
Part Number | Label Size | Labels/Case |
STT-15-1P | 1.5" x 1" | 44,000 |
STT-2-1P | 2" x 1" | 44,000 |
STT-2-1-2P | 2" x 1" - 2up | 44,000 |
STT-2-15P | 2" x 1.5" | 28,000 |
STT-2-15-2 | 2" x 1.5" - 2up | 28,000 |
STT-2-15-2P | 2" x 1.5" - 2up | 28,000 |
STT-2-2P | 2" x 2" | 22,000 |
STT-3-1P | 3" x 1" | 33,000 |
STT-3-15P | 3” x 1.5” | 21,000 |
STT-3-2P | 3" x 2" | 18,000 |
STT-3-3P | 3" x 3" | 11,400 |
STT-3-5P | 3" x 5" | 7,500 |
STT-35-1P | 3.5" x 1" | 33,000 |
STT-35-8P | 3.5" x 8" | 4,500 |
STT-4-1P | 4" x 1" | 22,000 |
STT-4-15P | 4" x 1.5" | 14,000 |
STT-4-2P | 4" x 2" | 12,000 |
STT-4-25P | 4" x 2.5" | 10,000 |
STT-4-3P | 4" x 3" | 7,600 |
STT-4-4P | 4" x 4" | 6,000 |
STT-4-5P | 4" x 5" | 5,000 |
STT-4-6P | 4" x 6" | 4,000 |
STT-4-65P | 4" x 6.5" | 3,600 |
STT-4-8P | 4" x 8" | 3,000 |
STT-4-10P | 4" x 10" | 2,400 |
STT-4-13P | 4" x 13" | 1,900 |
STT-5-3P | 5" x 3" | 7,600 |
STT-5-4P | 5" x 4" | 6,000 |
STT-6-4P | 6" x 4" | 6,000 |
STT-85-11P | 8.5" x 11" | 1,080 |
Other Sized Thermal Transfer Labels
8″ O.D. Topcoated Thermal Transfer, Perfed Each, Wound Out, 3″ Core
Part Number | Label Size | Labels/Case |
RT-1-1-550-3 | 1" x 1" | 44,000 |
RT-1-2-3900-3 | 1" x 2" | 23,200 |
RT-1-3-1900-3 | 1" x 3" | 15,200 |
RT-1-4-1500-3 | 1" x 4" | 12,000 |
RT-125-050-9600-3 | 1.25"x .5" | 76,800 |
RT-15-075-15000-3 | 1.5" x .75" | 60,000 |
RT-15-125-4450-3 | 1.5" x 1.25" | 35,600 |
RT-15-15-3600-3 | 1.5" x 1.5" | 28,800 |
RT-15-2-2900-3 | 1.5" x 2." | 23,200 |
RT-175-25-2500-3 | 1.75" x 2.5" | 20,000 |
RT-2-125-4450-3 | 2" x 1.25" | 35,600 |
RT-2-3-1900-3 | 2" x 3" | 15,200 |
RT-2-4-1500-3 | 2" x 4" | 12,000 |
RT-225-125-4450-3 | 2.25" x 1.25" | 35,600 |
RT-25-1-5500-3 | 2.5" x 1" | 44,000 |
RT-25-15-3600-3 | 2.5" x 1.5" | 28,800 |
RT-25-2-2900-3 | 2.5" x 2" | 23,000 |
RT-25-25-2500-3 | 2.5" x 2.5" | 20,000 |
RT-275-070-5430-3 | 2.75" x .70" | 42,720 |
RT-3-15-3600-3 | 3" x 1.5" | 28,800 |
RT-3-35-1700-3 | 3" x 3.5" | 13,600 |
RT-3-4-1500-3 | 3" x 4" | 12,000 |
RT-3125-5-1180-3 | 3.125" x 5" | 4,720 |
RT-35-15-3600-3 | 3.5" x 1.5" | 14,400 |
RT-35-2-3000-3 | 3.5' x 2" | 12,000 |
RT-4-225-2575-3 | 4" x 2.25" | 10,300 |
RT-45-25-2500-3 | 4.5" x 2.5" | 10,000 |
RT-45-3-1900-3 | 4.5" x 3" | 7,600 |
RT-45-45-1400-3 | 4.5" x 4.5" | 5,600 |
RT-45-5-1200-3 | 4.5" x 5" | 4,800 |
RT-545-6-995-3 | 4.5" x 6" | 3,980 |
RT-5-25-2500-3 | 5" x 2.5" | 10,000 |
RT-6-6-1000-3 | 6" x 6" | 4,000 |
RT-65-4-1500-3 | 6.5" x 4" | 6,000 |
RT-85-6-1000-3 | 8.5" x 6" | 4,000 |
4″ O.D. Topcoated Thermal Transfer, Perfed Each, Wound Out, 1″ Core
Part Number | Label Size | Labels/Case |
21-14-PTT | 2" x 1" | 16,800 |
RT-225-125-1135-1 | 2.25" x 1.25" | 13,620 |
RT-25-1-1375-1 | 2.5" x 1" | 16,500 |
RT-3-1-1375-1 | 3" x 1" | 16,500 |
RT-3-3-500-1 | 3" x 3" | 6,000 |
RT-35-1-1375-1 | 3.5" x 1" | 16,500 |
41-14PTT | 4" x 1 " | 15,720 |
415-14PTT | 4" x 1.5" | 11,520 |
RT-4-2-735-1 | 4" x 2" | 8,820 |
RT-4-3-500-1 | 4" x 3" | 6,000 |
RT-4-4-380-1 | 4" x 4" | 4,560 |
RT-4-6-250-1 | 4" x 6" | 3,000 |
RT-4-65-23-1 | 4" x 6.5" | 2,760 |
Color Thermal Transfer Labels – 3 Inch Core
Part Number | Label Size | Labels/Case |
RFC - 3 - 1 - 5500 | 3" x 1" | 44,000 |
TTT - 4 - 1P | 4" x 1" | 20,000 |
TTT - 4 - 2P | 4" x 2" | 11,600 |
TTT - 4 - 3P | 4" x 3" | 7,600 |
TTT - 4 - 6P | 4" x 6" | 4,000 |
TTT - 4 - 65P | 4" x 6.5" | 3,600 |
Fluorescent Color Thermal Transfer Labels – 3 Inch Core
Part Number | Label Size | Labels/Case |
TTF - 4 - 6P | 4" x 6" | 4,000 |
Fanfolded Color Thermal Transfer Labels
Part Number | Label Size | Labels/Case |
TTT - 4 - 6PF | 4" x 6" | 4,000 |
Fanfolded Thermal Transfer Labels
Part Number | Label Size | Labels/Case |
TT - 3 - 2PF | 3" x 2" | 15,000 |
TT - 3 - 5PF | 3" x 5" | 2,500 |
TT - 4 - 1PF | 4" x 1" | 21,000 |
TT - 4 - 2PF | 4" x 2" | 12,000 |
TT - 4 - 3PF | 4" x 3" | 8,000 |
TT - 4 - 4PF | 4" x 4" | 6,000 |
TT - 4 - 5PF | 4" x 5" | 5,000 |
TT - 4 - 6PF | 4" x 6" | 4,000 |
TT - 4 - 65PF | 4" x 6.5" | 4,000 |
TT - 4 - 8PF | 4" x 8" | 2,500 |
TT - 4 - 13PF | 4” x 13“ | 2,000 |
TT - 6 - 4PF | 6" x 4" | 3,000 |
Removable Adhesive Thermal Transfer Labels
Removable Adhesive TT, Wound Out, 3″ Core, 8″ O.D.
Part Number | Label Size | Labels/Case |
RE-2-1-5500-3 | 2.0 x 1.0 | 44,000 |
RE-3-1-5500-3 | 3.0 x 1.0 | 44,000 |
RE-4-2-2900-3 | 4.0 x 2.0 | 11,600 |
RE-4-6-1000-3 | 4.0 x 6.0 | 4,000 |
Polyester & Kimdura Thermal Transfer Labels
Polypropylene Film – Aggressive Adhesive
Part Number | Label Size | Labels/Case |
PTT - 4 - 6P | 4" x 6" | 4,000 |
White Gloss Polyester TT, Wound Out, 3″ Core, 8″ O.D.
Part Number | Label Size | Labels/Case |
RP-15-075-7500-3 | 1.5" x .75" | 60,000 |
RP-15-075-1500-3 | 1.5 x .75-2ACR | 60,000 |
RP-175-10000-3 | 1.75 x .50 | 80,000 |
RP-175-10000-NP | 1.75 x .50 | 80,000 |
RP-2-1-5000-3 | 2 x 1 | 40,000 |
RP-2-1-5000-NP | 2 x 1 | 40,000 |
RP-3-1-5000-3 | 3 x 1 | 40,000 |
RP-4-1-5000-3 | 4 x 1 | 20,000 |
RP-4-2-3000-3 | 4 x 2 | 12,000 |
RP-4-6-1050-3 | 4 x 6 | 4,200 |
Max Tran White Polyester TT Labels – 3″ Core
Part Number | Label Size | Labels/Case |
L-ZP-15051P | 1.5 x .50 | 10,300 |
L-ZP-15101P | 1.5 x 1.0 | 5,500 |
L-ZP-20101P | 2.0 x 1.0 | 5,500 |
L-ZP-30101P | 3.0 x 1.0 | 5,500 |
L-ZP-40101P | 4.0 x 1.0 | 5,500 |
L-ZP-40201P | 4.0 x 2.0 | 3,000 |
L-ZP-40601P | 4.0 x 6.0 | 4,000 |
Kimdura Smudge Proof – 3″ Core, 8″ O.D.
Part Number | Label Size | Labels/Case |
RK-2-1-5150-3 | 2 x 1 | 41,200 |
RK-4-2-2730-3 | 4 x 2 | 10,920 |
RK-4-6-950-3 | 4 x 6 | 3,800 |
Direct Thermal Labels
Industrial Grade – Standard Size Rolls on 3″ Cores
Part Number | Label Size | Labels/Case |
IDT - 4 - 2P | 4" x 2" | 12,000 |
IDT - 4 - 3P | 4" x 3" | 7,600 |
IDT - 4 - 4P | 4" x 4" | 6,000 |
IDT - 4 - 6 | 4" x 6" | 4,000 |
IDT - 4 - 6P | 4" x 6" | 4,000 |
IDT - 4 - 65 | 4" x 6.5" | 3,600 |
Industrial Grade – Fanfolded Direct Thermal Labels
Part Number | Label Size | Labels/Case |
IDT - 4 - 2PF | 4" x 2" | 12,000 |
IDT - 4 - 3PF | 4" x 3" | 8,000 |
IDT - 4 - 6PF | 4" x 6" | 4,000 |
IDT - 4 - 65PF | 4" x 6.5" | 4,000 |
Industrial Grade – Small Size Rolls on 1″ Cores (Desktop)
Part Number | Label Size | Labels/Case |
21-14PDT | 2" x 1" | 16,800 |
225125-14PDT | 2.25" x 1.25" | 13,620 |
RD-225-1125-2100-1 | 2.25" x 1.125" | 13,620 |
RD-25-1-1375-1 | 2.5" x 1" | 16,500 |
RD-3-1-1375-1 | 3" x 1" | 16,500 |
RD-3-3-500-1 | 3" x 3" | 6,000 |
351-14PDT | 3.5" x 1" | 15,720 |
41-14PDT | 4" x 1" | 15,720 |
415-14PDT | 4" x 1.5" | 11,520 |
42-14PDT | 4" x 2" | 8,820 |
43-14PDT | 4" x 3" | 6,000 |
RD-4-4-380-1 | 4" x 4" | 4,560 |
IDTS - 4 - 6P | 4" x 6" | 3,000 |
RD-4-65-230-1 | 4" x 6.5" | 2,760 |
For more information on thermal transfer labels, direct thermal labels, or color thermal labels contact: Rex McGill at 800-467-1124 or rex@ozarklabel.com