Laser Specialty Items
Style Number | No. Labels Across/Down | Label Size Width/ Height | Label Per Sheet | Sheets Per Pack | Labels Per 100 Sheet Pack | Weight Per Pack (lbs) |
---|---|---|---|---|---|---|
775-DL10-10-100G | 8/10 | 1" X 1" | 80 | 100 | 8M | 3 |
775-DL15-15-100G | 5/6 | 1-1/2" Circles | 30 | 100 | 3M | 3 |
775-DL25-25-100G | 3/4 | 2-1/2" Circles | 12 | 100 | 1.2M | 3 |
775-DLC256-1-100G | 3/10 | 2-5/6" X 1" | 30 | 100 | 3M | 3 |
775-DLC85-11-100 | 1/1 | 8-1/2" X 11" | 1 | 100 | 100 | 3 |
Style Number | No. Labels Across/Down | Label Size Width/ Height | Label Per Sheet | Sheets Per Pack | Labels Per 100 Sheet Pack | Weight Per Pack (lbs) |
---|---|---|---|---|---|---|
775-DLR256-1-100G | 3/10 | 2-5/6" X 1" | 30 | 100 | 3M | 3 |
775-DL275-100G | 3/3 | 2-3/4" X 2-3/4" | 9 | 100 | 900 | 3 |
775-DL37-66-100G | 2/15 | 3-7/16" X 2/3" | 30 | 100 | 3M | 3 |
775-DL45-45-100G | 1/2 | 4-1/2" Diameter | 2 | 100 | 200 | 3 |
775-DL45-EX-100G | 1/3 | 4-1/2" Diameter | 3 | 100 | 300 | 3 |
FLOURESCENT LASER LABELS – RED, PINK, ORANGE, GREEN, & YELLOW
Style Number | No. Labels Across/Down | Label Size Width/ Height | Label Per Sheet | Sheets Per Pack | Labels Per 100 Sheet Pack | Weight Per Pack (lbs) |
---|---|---|---|---|---|---|
790-TL258-1-100G | 3/10 | 2-5/8" x 1" | 30 | 100 | 3M | 3 |
790-TL4-2-100G | 2/5 | 4" x 2" | 10 | 100 | 1M | 3 |
790-TL4-333-100G | 2/3 | 4" X 3-1/3" | 6 | 100 | 600 | 3 |
790-TL85-11-100 | 1/1 | 8-1/2" X 11" | 1 | 100 | 100 | 3 |
LASER CARDS
Style Number | No. Labels Across/Down | Label Size Width/ Height | Label Per Sheet | Sheets Per Pack | Labels Per 100 Sheet Pack | Weight Per Pack (lbs) | Price Per Box |
---|---|---|---|---|---|---|---|
795-LT338-15-100G | 2/10 | 3-3/8" X 15/16" | 20 | 100 | 2M | 3 | $15.00 |
U.S. POSTAL SERVICE TRAY TAGS | |||||||
795-LT325-2-100G | 2/5 | 3-1/4 X 2 | 10 | 100 | 1M | 3 | $15.00 |
BUSINESS CARDS | |||||||
795-LT35-2-100G | 2/5 | 3-1/2 X 2 | 10 | 100 | 1M | 3 | $15.00 |